-->


LOWER COLORADO RIVER DAILY REPORT: Today and the past 6 days
(Hourly Data)

You can access this data in a machine readable (JSON) format at this link.
You can view locations of data sites at this link.
These links are updated hourly with our most recent hourly data for the last 7 days.

  • Monday, 05-06-2024 (Today)


      TIME
      (MST)
      LAKE MEAD/HOOVER DAM LAKE MOHAVE/DAVIS DAM LAKE HAVASU/PARKER DAM
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      0000-0100 1,071.47 9,316.65 24,539 642.71 1,690.67 13,685 447.27 566.11 14,218
      0100-0200 1,071.47 9,316.65 19,517 642.68 1,689.88 18,440 447.23 565.39 14,205
      0200-0300 1,071.49 9,318.25 17,400 642.67 1,689.66 18,501 447.12 563.44 19,009
      0300-0400 1,071.46 9,315.85 12,983 642.72 1,691.06 18,501 447.14 563.67 19,154
      0400-0500 1,071.43 9,313.46 13,818 642.68 1,690.05 18,513 447.14 563.75 19,227
      0500-0600 1,071.43 9,313.46 24,369 642.66 1,689.47 18,501 447.05 562.01 19,263
      0600-0700 1,071.46 9,315.85 28,604 642.65 1,689.04 18,525 447.08 562.57 19,287
      0700-0800 1,071.46 9,315.85 9,910 642.74 1,691.55 18,537 447.10 563.01 14,375
      0800-0900 1,071.44 9,314.26 4,429 642.73 1,691.36 18,489 447.19 564.77 9,607
      0900-1000 1,071.44 9,314.26 1,718 642.72 1,691.03 18,501 447.06 562.25 4,586
      1000-1100 1,071.47 9,316.65 1,331 642.54 1,686.25 18,489 447.13 563.52 4,610
      1100-1200 1,071.47 9,316.65 1,876 642.53 1,685.73 18,465 447.20 564.88 4,646
      1200-1300 1,071.44 9,314.26 3,521 642.53 1,685.90 13,721 447.18 564.46 4,622
      1300-1400 1,071.98 9,357.47 5,360 642.48 1,684.53 13,709 447.20 564.84 4,671
      1400-1500 1,071.49 9,318.25 4,949 642.41 1,682.59 13,697 447.25 565.88 4,634
      1500-1600 1,071.48 9,317.45 7,756 642.39 1,681.91 13,709 447.28 566.39 4,671
      1600-1700 1,071.48 9,317.45 5,711 642.33 1,680.52 18,452 447.28 566.43 4,574
      1700-1800 1,071.49 9,318.25 14,109 642.36 1,681.15 18,561 447.35 567.77 4,634
      1800-1900 1,071.47 9,316.65 21,042 642.27 1,678.80 18,586 447.35 567.79 9,051
      1900-2000 1,071.42 9,312.66 30,141 642.30 1,679.48 18,598 447.33 567.39 13,746
      2000-2100 1,071.43 9,313.46 32,392 642.30 1,679.48 18,610 447.40 568.64 14,084
      2100-2200 1,071.40 9,311.06 26,475 642.49 1,684.86 18,537 447.40 568.58 14,121
      2200-2300 1,071.35 9,307.07 29,839 642.43 1,683.03 13,746 447.34 567.49 14,109
      2300-2400
      Average 1,071.47 9,317.04 14,860 642.53 1,686.00 17,264 447.22 565.26 11,091
      TIME
      (MST)
      Below Big Bend Below Needles Bridge RS 41
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 486.47 18,282 459.15 16,871 453.19 17,136
      0100-0200 486.17 17,202 459.21 16,993 453.16 17,155
      0200-0300 486.04 16,762 459.22 16,980 453.15 17,153
      0300-0400 486.35 17,842 459.18 16,816 453.15 17,174
      0400-0500 486.75 19,310 459.08 16,541 453.14 17,054
      0500-0600 487.03 20,330 458.98 16,232 453.13 16,910
      0600-0700 487.25 21,199 458.91 16,048 453.07 16,809
      0700-0800 487.33 21,487 458.90 16,033 453.04 16,693
      0800-0900 487.36 21,619 458.94 16,163 453.00 16,622
      0900-1000 487.42 21,852 459.03 16,409 452.98 16,704
      1000-1100 487.47 22,058 459.13 16,703 452.99 16,821
      1100-1200 487.44 21,934 459.23 17,013 453.01 16,853
      1200-1300 487.38 21,700 459.33 17,323 453.04 16,948
      1300-1400 487.28 21,295 459.42 17,602 453.07 17,044
      1400-1500 486.88 19,801 459.49 17,827 453.12 17,233
      1500-1600 486.51 18,423 459.55 18,021 453.17 17,393
      1600-1700 486.17 17,225 459.57 18,091 453.21 17,655
      1700-1800 486.07 16,860 459.53 17,986 453.26 17,871
      1800-1900 486.37 17,928 459.44 17,687 453.29 18,026
      1900-2000 486.77 19,380 459.29 17,273 453.29 17,934
      2000-2100 487.07 20,482 459.16 16,862 453.27 17,582
      2100-2200 487.21 21,031 459.06 16,584 453.23 17,504
      2200-2300 487.30 21,365 459.03 16,507 453.18 17,116
      2300-2400
      Average 486.87 19,799 459.21 16,981 453.14 17,191
      TIME
      (MST)
      Parker Gage Water Wheel I-10 Bridge MCINTYRE PARK TAYLOR FERRY OXBOW BRIDGE
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 344.35 12,791 300.83 6,518 250.26 11,752 240.98 10,839 231.98 9,707 220.91 9,048
      0100-0200 344.35 12,791 301.00 6,868 250.24 11,709 241.13 11,126 232.23 10,146 221.04 9,320
      0200-0300 344.47 13,286 301.21 7,318 250.16 11,525 241.23 11,327 232.44 10,530 221.21 9,672
      0300-0400 344.47 13,287 301.46 7,853 250.01 11,204 241.29 11,429 232.62 10,862 221.38 10,055
      0400-0500 344.47 13,287 301.74 8,515 249.80 10,752 241.29 11,429 232.78 11,154 221.56 10,453
      0500-0600 345.43 17,594 302.05 9,270 249.54 10,202 241.23 11,320 232.88 11,353 221.74 10,843
      0600-0700 345.43 17,594 302.34 10,034 249.24 9,606 241.12 11,104 232.91 11,413 221.88 11,161
      0700-0800 345.64 18,620 302.61 10,787 248.94 8,988 240.95 10,787 232.89 11,367 222.00 11,417
      0800-0900 345.64 18,620 302.89 11,579 248.65 8,317 240.73 10,387 232.79 11,185 222.06 11,563
      0900-1000 345.35 17,241 303.19 12,491 248.40 7,758 240.49 9,937 232.65 10,909 222.08 11,615
      1000-1100 344.15 12,001 303.51 13,515 248.19 7,321 240.23 9,449 232.44 10,530 222.06 11,571
      1100-1200 344.15 12,001 303.81 14,541 248.06 7,046 239.98 8,977 232.20 10,103 221.99 11,412
      1200-1300 342.18 5,132 304.07 15,440 248.00 6,937 239.76 8,563 231.93 9,626 221.88 11,148
      1300-1400 342.18 5,132 304.21 15,964 248.02 6,984 239.58 8,242 231.65 9,147 221.73 10,809
      1400-1500 304.22 15,977 248.12 7,180 239.46 8,027 231.40 8,721 221.54 10,409
      1500-1600 341.77 4,001 304.07 15,426 248.27 7,488 239.40 7,924 231.19 8,382 221.34 9,971
      1600-1700 341.71 3,859 303.76 14,375 248.46 7,896 239.41 7,941 231.01 8,104 221.14 9,529
      1700-1800 341.71 3,859 303.34 12,977 248.68 8,385 239.48 8,066 230.90 7,916 220.95 9,131
      1800-1900 341.73 3,899 302.83 11,413 248.93 8,950 239.60 8,287 230.86 7,853 220.79 8,793
      1900-2000 341.73 3,899 302.28 9,887 249.18 9,482 239.76 8,573 230.88 7,893 220.66 8,525
      2000-2100 341.73 3,899 301.74 8,503 249.43 9,986 239.95 8,922 230.97 8,032 220.57 8,347
      2100-2200 343.66 10,081 301.22 7,326 249.65 10,441 240.16 9,317 231.11 8,253 220.54 8,276
      2200-2300 343.66 10,081 300.76 6,376 249.83 10,803 240.38 9,724 231.29 8,556 220.55 8,304
      2300-2400
      Average 343.63 10,589 302.57 10,998 249.05 9,161 240.33 9,639 231.91 9,641 221.37 10,060
      TIME
      (MST)
      CIBOLA PICACHO PARK MARTINEZ LAKE SENATOR
      WASH
      ABOVE
      IMPERIAL DAM
      ABOVE
      LAGUNA DAM
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      ELEV
      (FT)
      ELEV
      (FT)
      ELEV
      (FT)
      0000-0100 208.30 9,819 192.24 10,647 186.19 9,582 234.83 180.56 147.33
      0100-0200 208.25 9,659 192.26 10,684 186.25 9,686 234.95 180.48 147.33
      0200-0300 208.22 9,553 192.26 10,700 186.29 9,784 235.00 180.43 147.33
      0300-0400 208.21 9,522 192.26 10,702 186.32 9,853 235.03 180.42 147.33
      0400-0500 208.22 9,558 192.26 10,685 186.35 9,920 235.03 180.43 147.33
      0500-0600 208.25 9,654 192.24 10,642 186.38 9,978 235.00 180.37 147.33
      0600-0700 208.31 9,823 192.21 10,596 186.40 10,029 234.98 180.38 147.33
      0700-0800 208.38 10,049 192.18 10,533 186.43 10,100 234.98 180.38 147.33
      0800-0900 208.46 10,279 192.15 10,457 186.45 10,130 234.96 180.41 147.34
      0900-1000 208.54 10,515 192.11 10,376 186.46 10,150 234.95 180.42 147.35
      1000-1100 208.61 10,728 192.08 10,301 186.45 10,134 234.93 180.46 147.34
      1100-1200 208.68 10,929 192.04 10,236 186.45 10,130 235.14 180.54 147.35
      1200-1300 208.73 11,092 192.02 10,183 186.44 10,119 235.17 180.59 147.35
      1300-1400 208.76 11,189 192.00 10,144 186.43 10,093 235.18 180.60 147.36
      1400-1500 208.78 11,244 191.99 10,114 186.42 10,066 235.19 180.61 147.36
      1500-1600 208.77 11,230 191.99 10,112 186.41 10,044 235.16 180.62 147.35
      1600-1700 208.74 11,146 191.99 10,123 186.40 10,018 235.13 180.63 147.35
      1700-1800 208.69 11,013 192.00 10,142 186.39 10,005 235.10 180.63 147.35
      1800-1900 208.62 10,805 192.02 10,185 186.39 9,997 235.10 180.64 147.34
      1900-2000 208.54 10,559 192.04 10,233 186.38 9,983 235.10 180.65 147.34
      2000-2100 208.45 10,287 192.07 10,291 186.38 9,979 235.03 180.70 147.35
      2100-2200 208.35 9,994 192.09 10,338 186.38 9,983 235.01 180.70 147.35
      2200-2300 208.26 9,704 192.12 10,391 186.39 9,997 235.02 180.71 147.35
      2300-2400 192.13 10,423 186.39 10,005 235.01 180.72 147.35
      Average 208.48 10,363 192.11 10,385 186.38 9,990 235.04 180.54 147.34

      💧 These sites are not operated and maintained by Reclamation 💧

      TIME
      (MST)
      BELOW LAGUNA YUMA GAGE NIB BROCK SIB 242 WELLFIELD
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      INFLOW
      (CFS)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      FLOW
      (CFS)
      FLOW
      (CFS)
      0000-0100 127.04 535 110.89 709 105.98 1,873 418 4.48 0 156 67
      0100-0200 127.04 535 110.89 709 105.99 1,884 418 4.52 0 157 68
      0200-0300 127.04 535 110.89 709 106.00 1,888 415 4.55 0 157 68
      0300-0400 127.04 535 110.88 706 106.00 1,889 379 4.58 0 158 68
      0400-0500 127.04 535 110.87 703 106.00 1,890 297 4.60 0 159 67
      0500-0600 127.04 535 110.86 698 106.00 1,890 296 4.63 0 158 67
      0600-0700 127.05 535 110.85 693 106.00 1,890 297 4.64 0 158 68
      0700-0800 127.04 535 110.85 693 106.00 1,886 298 4.67 0 157 67
      0800-0900 127.04 534 110.86 693 105.99 1,885 299 4.69 0 142 66
      0900-1000 127.04 534 110.86 698 106.00 1,887 208 4.71 0 134 66
      1000-1100 127.04 533 110.85 699 105.99 1,881 47 4.71 0 178 66
      1100-1200 127.04 535 110.84 689 105.99 1,879 6 4.71 0 197 66
      1200-1300 127.05 536 110.85 692 105.98 1,874 6 4.72 0 198 66
      1300-1400 127.05 536 110.84 691 105.99 1,877 6 4.72 0 198 66
      1400-1500 127.05 536 110.83 691 105.98 1,873 6 4.72 0 197 65
      1500-1600 127.05 537 110.83 687 105.98 1,870 1 4.77 0 196 64
      1600-1700 127.05 537 110.84 691 105.98 1,871 0 4.73 0
      1700-1800 127.06 538 110.83 689 105.98 1,874 0 4.74 0
      1800-1900 127.06 538 110.83 688 106.00 1,890 0 4.76 0
      1900-2000 127.04 535 110.83 683 106.01 1,898 0 4.76 0
      2000-2100 126.97 519 110.82 685 106.01 1,900 0 4.73 0
      2100-2200 126.98 518 110.82 681 106.02 1,904 0 4.73 0
      2200-2300 127.03 527 110.81 681 106.02 1,902 0 4.73 0
      2300-2400 127.05 110.81 106.02 1,902 0 4.73 0
      Average 127.04 533 110.85 694 106.00 1,886 142 4.68 00 169 66

  • Sunday, 05-05-2024


      TIME
      (MST)
      LAKE MEAD/HOOVER DAM LAKE MOHAVE/DAVIS DAM LAKE HAVASU/PARKER DAM
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      0000-0100 1,071.51 9,319.85 22,070 642.92 1,696.63 18,356 447.10 562.93 14,193
      0100-0200 1,071.55 9,323.05 16,250 642.98 1,698.26 18,368 446.95 560.25 19,009
      0200-0300 1,071.57 9,324.65 13,419 642.95 1,697.31 18,368 446.99 560.82 19,493
      0300-0400 1,071.51 9,319.85 9,317 642.97 1,697.85 18,368 446.98 560.66 19,396
      0400-0500 1,071.53 9,321.45 9,486 642.89 1,695.75 18,380 446.86 558.49 19,445
      0500-0600 1,071.54 9,322.25 14,847 642.85 1,694.55 18,404 446.84 558.16 19,433
      0600-0700 1,071.55 9,323.05 20,872 642.86 1,694.85 18,489 446.89 558.98 19,360
      0700-0800 1,071.54 9,322.25 4,997 642.86 1,694.74 18,501 446.89 559.09 14,351
      0800-0900 1,071.56 9,323.85 2,614 642.87 1,695.07 18,513 446.97 560.51 9,293
      0900-1000 1,071.53 9,321.45 3,412 642.80 1,693.13 18,537 446.88 558.97 4,707
      1000-1100 1,071.52 9,320.65 2,904 642.66 1,689.50 18,537 446.93 559.89 4,671
      1100-1200 1,071.51 9,319.85 4,235 642.77 1,692.42 18,477 446.94 559.94 4,671
      1200-1300 1,071.53 9,321.45 3,328 642.66 1,689.50 13,746 446.98 560.81 4,646
      1300-1400 1,071.53 9,321.45 2,735 642.64 1,688.98 13,734 447.02 561.50 4,658
      1400-1500 1,071.56 9,323.85 4,658 642.61 1,688.00 13,721 447.05 562.01 4,695
      1500-1600 1,071.59 9,326.25 5,687 642.61 1,688.00 13,709 447.08 562.67 9,256
      1600-1700 1,071.59 9,326.25 4,743 642.56 1,686.77 18,126 447.22 565.20 9,293
      1700-1800 1,071.56 9,323.85 7,514 642.53 1,685.73 18,537 447.41 568.91 9,281
      1800-1900 1,071.56 9,323.85 20,848 642.52 1,685.60 18,561 447.32 567.05 9,269
      1900-2000 1,071.59 9,326.25 28,132 642.39 1,682.10 18,586 447.13 563.50 9,305
      2000-2100 1,071.55 9,323.05 31,278 642.47 1,684.34 18,489 447.24 565.71 11,652
      2100-2200 1,071.52 9,320.65 29,984 642.56 1,686.77 13,746 447.31 566.90 14,230
      2200-2300 1,071.54 9,322.25 26,935 642.60 1,687.75 13,673 447.19 564.77 14,314
      2300-2400 1,071.52 9,320.65 19,953 642.63 1,688.65 13,709 447.19 564.62 14,326
      Average 1,071.54 9,322.58 12,926 642.72 1,690.93 17,068 447.06 562.18 11,789
      TIME
      (MST)
      Below Big Bend Below Needles Bridge RS 41
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 487.34 21,553 459.19 17,001 453.19 17,750
      0100-0200 487.36 21,605 459.27 17,219 453.18 17,766
      0200-0300 487.36 21,618 459.34 17,432 453.18 17,848
      0300-0400 487.35 21,591 459.42 17,637 453.21 18,029
      0400-0500 487.35 21,572 459.48 17,831 453.24 18,146
      0500-0600 487.34 21,549 459.54 18,008 453.26 18,204
      0600-0700 487.33 21,518 459.59 18,154 453.30 18,357
      0700-0800 487.37 21,640 459.64 18,283 453.33 18,359
      0800-0900 487.39 21,719 459.68 18,392 453.36 18,447
      0900-1000 487.39 21,753 459.71 18,497 453.39 18,612
      1000-1100 487.40 21,781 459.73 18,569 453.40 18,728
      1100-1200 487.40 21,769 459.76 18,649 453.41 18,539
      1200-1300 487.41 21,808 459.78 18,727 453.43 18,780
      1300-1400 487.29 21,362 459.79 18,768 453.45 18,789
      1400-1500 486.91 19,893 459.79 18,791 453.46 18,505
      1500-1600 486.49 18,348 459.78 18,768 453.47 18,579
      1600-1700 486.15 17,152 459.74 18,645 453.49 18,390
      1700-1800 486.05 16,794 459.65 18,362 453.50 18,229
      1800-1900 486.34 17,811 459.52 17,974 453.46 17,958
      1900-2000 486.77 19,362 459.39 17,569 453.42 17,889
      2000-2100 487.04 20,396 459.25 17,122 453.37 17,906
      2100-2200 487.21 21,029 459.14 16,807 453.31 17,779
      2200-2300 487.18 20,911 459.10 16,693 453.26 17,644
      2300-2400 486.86 19,721 459.11 16,736 453.21 17,399
      Average 487.09 20,594 459.52 17,943 453.34 18,193
      TIME
      (MST)
      Parker Gage Water Wheel I-10 Bridge MCINTYRE PARK TAYLOR FERRY OXBOW BRIDGE
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 343.43 9,207 301.24 7,364 250.69 12,747 241.50 11,827 232.59 10,802 221.19 9,636
      0100-0200 343.43 9,207 301.33 7,568 250.65 12,646 241.61 12,053 232.85 11,296 221.41 10,116
      0200-0300 344.53 13,544 301.43 7,787 250.54 12,409 241.67 12,169 233.04 11,661 221.64 10,613
      0300-0400 344.53 13,544 301.53 8,024 250.39 12,043 241.69 12,212 233.20 11,972 221.86 11,113
      0400-0500 345.25 16,772 301.69 8,384 250.16 11,538 241.67 12,163 233.30 12,177 222.06 11,561
      0500-0600 345.25 16,772 301.91 8,931 249.90 10,955 241.60 12,019 233.35 12,262 222.23 11,939
      0600-0700 345.25 16,772 302.19 9,642 249.61 10,357 241.47 11,767 233.34 12,244 222.35 12,236
      0700-0800 345.77 19,241 302.53 10,546 249.32 9,759 241.29 11,437 233.29 12,140 222.44 12,434
      0800-0900 345.77 19,241 302.89 11,598 249.04 9,211 241.09 11,059 233.19 11,955 222.48 12,525
      0900-1000 345.39 17,409 303.27 12,739 248.80 8,649 240.86 10,616 233.04 11,660 222.48 12,519
      1000-1100 345.39 17,409 303.63 13,916 248.59 8,191 240.61 10,154 232.85 11,289 222.43 12,421
      1100-1200 343.60 9,844 303.95 15,013 248.43 7,826 240.36 9,693 232.61 10,836 222.34 12,213
      1200-1300 342.23 5,293 304.19 15,870 248.33 7,607 240.14 9,272 232.36 10,386 222.21 11,910
      1300-1400 341.92 4,418 304.32 16,369 248.30 7,548 239.94 8,899 232.10 9,918 222.05 11,536
      1400-1500 341.82 4,145 304.32 16,346 248.34 7,637 239.79 8,634 231.83 9,443 221.87 11,121
      1500-1600 341.82 4,145 304.16 15,772 248.43 7,840 239.70 8,470 231.59 9,047 221.67 10,679
      1600-1700 341.80 4,089 303.85 14,660 248.59 8,186 239.67 8,407 231.39 8,709 221.47 10,241
      1700-1800 342.78 6,967 303.38 13,098 248.81 8,680 239.70 8,457 231.26 8,501 221.27 9,802
      1800-1900 342.78 6,967 302.86 11,507 249.08 9,290 239.80 8,648 231.19 8,384 221.08 9,401
      1900-2000 343.25 8,554 302.32 9,984 249.37 9,849 239.95 8,917 231.18 8,367 220.94 9,100
      2000-2100 343.25 8,554 301.77 8,576 249.64 10,417 240.13 9,266 231.23 8,454 220.84 8,901
      2100-2200 343.26 8,587 301.26 7,416 249.89 10,930 240.35 9,672 231.35 8,643 220.78 8,784
      2200-2300 343.26 8,587 300.89 6,642 250.08 11,349 240.57 10,087 231.52 8,927 220.78 8,776
      2300-2400 343.26 8,587 300.76 6,375 250.20 11,625 240.78 10,477 231.74 9,289 220.82 8,863
      Average 343.71 10,744 302.57 11,005 249.38 9,887 240.66 10,266 232.31 10,348 221.69 10,768
      TIME
      (MST)
      CIBOLA PICACHO PARK MARTINEZ LAKE SENATOR
      WASH
      ABOVE
      IMPERIAL DAM
      ABOVE
      LAGUNA DAM
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      ELEV
      (FT)
      ELEV
      (FT)
      ELEV
      (FT)
      0000-0100 208.13 9,331 191.49 9,076 185.38 7,832 232.75 180.52 147.39
      0100-0200 208.13 9,312 191.54 9,180 185.43 7,945 232.81 180.48 147.39
      0200-0300 208.14 9,348 191.57 9,254 185.49 8,065 232.85 180.50 147.38
      0300-0400 208.18 9,469 191.60 9,316 185.54 8,170 232.88 180.50 147.38
      0400-0500 208.25 9,655 191.62 9,345 185.57 8,243 232.92 180.52 147.37
      0500-0600 208.34 9,926 191.64 9,385 185.62 8,342 232.99 180.54 147.38
      0600-0700 208.43 10,220 191.65 9,421 185.67 8,463 233.03 180.57 147.37
      0700-0800 208.54 10,535 191.64 9,386 185.71 8,538 233.07 180.57 147.37
      0800-0900 208.65 10,877 191.64 9,390 185.74 8,604 233.11 180.61 147.37
      0900-1000 208.75 11,169 191.63 9,365 185.77 8,673 233.20 180.62 147.35
      1000-1100 208.84 11,426 191.62 9,358 185.80 8,736 233.23 180.67 147.35
      1100-1200 208.91 11,646 191.64 9,382 185.83 8,788 233.33 180.71 147.34
      1200-1300 208.96 11,799 191.65 9,419 185.88 8,906 233.46 180.73 147.36
      1300-1400 208.98 11,879 191.68 9,466 185.91 8,963 233.61 180.77 147.36
      1400-1500 208.99 11,891 191.72 9,546 185.91 8,977 233.78 180.75 147.34
      1500-1600 208.99 11,907 191.78 9,681 185.91 8,971 233.89 180.75 147.35
      1600-1700 208.96 11,825 191.82 9,767 185.92 8,998 234.03 180.77 147.33
      1700-1800 208.91 11,664 191.88 9,893 185.94 9,031 234.16 180.83 147.34
      1800-1900 208.84 11,459 191.95 10,037 185.96 9,082 234.35 180.81 147.34
      1900-2000 208.75 11,184 192.01 10,165 186.00 9,160 234.10 180.79 147.34
      2000-2100 208.66 10,908 192.07 10,291 186.04 9,249 234.27 180.75 147.34
      2100-2200 208.56 10,604 192.13 10,407 186.08 9,333 234.41 180.75 147.34
      2200-2300 208.46 10,311 192.17 10,506 186.12 9,412 234.60 180.70 147.33
      2300-2400 208.38 10,043 192.21 10,589 186.16 9,496 234.79 180.68 147.33
      Average 208.61 10,766 191.76 9,651 185.81 8,749 233.57 180.66 147.35

      💧 These sites are not operated and maintained by Reclamation 💧

      TIME
      (MST)
      BELOW LAGUNA YUMA GAGE NIB BROCK SIB 242 WELLFIELD
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      INFLOW
      (CFS)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      FLOW
      (CFS)
      FLOW
      (CFS)
      0000-0100 127.04 534 110.90 711 105.95 1,837 215 4.00 0 158 67
      0100-0200 127.04 534 110.91 717 105.95 1,836 390 3.97 0 158 67
      0200-0300 127.04 534 110.92 720 105.94 1,826 386 4.00 0 157 67
      0300-0400 127.04 535 110.91 719 105.94 1,829 378 4.03 0 157 67
      0400-0500 127.04 535 110.90 714 105.95 1,839 206 4.05 0 157 67
      0500-0600 127.04 534 110.90 716 105.96 1,850 77 4.06 0 156 67
      0600-0700 127.04 534 110.91 714 105.97 1,856 59 4.06 0 155 68
      0700-0800 127.04 535 110.90 713 105.97 1,860 59 4.07 0 155 67
      0800-0900 127.04 535 110.91 712 105.97 1,857 76 4.09 0 114 67
      0900-1000 127.04 535 110.90 712 105.97 1,856 170 4.12 0 107 68
      1000-1100 127.05 535 110.91 715 105.96 1,854 204 4.11 0 156 67
      1100-1200 127.05 536 110.92 718 105.96 1,847 241 4.11 0 158 67
      1200-1300 127.05 536 110.91 720 105.96 1,846 343 4.13 0 156 67
      1300-1400 127.05 536 110.90 714 105.96 1,849 341 4.16 0 156 67
      1400-1500 127.05 536 110.90 712 105.96 1,847 341 4.19 0 107 67
      1500-1600 127.05 536 110.90 711 105.96 1,845 357 4.21 0 134 67
      1600-1700 127.05 537 110.90 714 105.95 1,839 354 4.25 0 158 67
      1700-1800 127.05 537 110.89 713 105.96 1,848 356 4.27 0 159 67
      1800-1900 127.05 535 110.88 705 105.96 1,848 358 4.31 0 161 69
      1900-2000 127.03 532 110.86 698 105.97 1,856 359 4.32 0 160 68
      2000-2100 127.04 533 110.86 698 105.96 1,851 369 4.35 0 159 67
      2100-2200 127.04 535 110.87 699 105.96 1,849 421 4.38 0 159 67
      2200-2300 127.04 534 110.89 707 105.96 1,850 420 4.42 0 158 67
      2300-2400 127.04 535 110.89 709 105.97 1,863 419 4.45 0 158 67
      Average 127.04 535 110.90 712 105.96 1,847 287 4.17 00 151 67

  • Saturday, 05-04-2024


      TIME
      (MST)
      LAKE MEAD/HOOVER DAM LAKE MOHAVE/DAVIS DAM LAKE HAVASU/PARKER DAM
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      0000-0100 1,071.75 9,339.06 29,512 643.03 1,699.53 18,368 447.06 562.14 19,493
      0100-0200 1,071.73 9,337.46 28,846 643.06 1,700.24 18,404 446.99 560.82 19,517
      0200-0300 1,071.73 9,337.46 24,950 643.07 1,700.74 18,416 446.95 560.22 19,566
      0300-0400 1,071.72 9,336.66 20,945 643.12 1,701.92 18,392 446.91 559.50 19,602
      0400-0500 1,071.70 9,335.06 11,459 643.14 1,702.44 18,392 446.86 558.58 19,602
      0500-0600 1,071.67 9,332.65 14,750 643.09 1,701.23 18,428 446.83 557.97 19,626
      0600-0700 1,071.71 9,335.86 23,910 643.06 1,700.43 18,368 446.75 556.46 19,360
      0700-0800 1,071.72 9,336.66 8,155 643.06 1,700.32 18,416 446.80 557.42 14,193
      0800-0900 1,071.70 9,335.06 3,412 643.13 1,702.14 18,428 446.79 557.25 9,438
      0900-1000 1,071.67 9,332.65 3,158 642.97 1,697.74 18,452 446.78 557.03 9,123
      1000-1100 1,071.71 9,335.86 3,787 642.89 1,695.75 18,452 446.87 558.62 4,671
      1100-1200 1,071.72 9,336.66 3,932 642.88 1,695.53 18,380 446.86 558.60 4,683
      1200-1300 1,071.68 9,333.46 5,542 642.81 1,693.49 13,721 446.87 558.78 4,646
      1300-1400 1,071.71 9,335.86 5,130 642.83 1,694.03 13,697 446.92 559.65 4,658
      1400-1500 1,071.75 9,339.06 7,308 642.74 1,691.66 13,685 446.91 559.46 9,123
      1500-1600 1,071.73 9,337.46 8,906 642.64 1,688.93 13,685 446.94 559.98 9,196
      1600-1700 1,071.70 9,335.06 8,071 642.68 1,690.05 18,380 446.95 560.20 9,148
      1700-1800 1,071.69 9,334.26 15,561 642.67 1,689.75 18,501 447.01 561.19 9,244
